DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Jun21-2019, EXPNO=90, PROCNO=1
F1=16.008ppm, F2=-4.008ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      7054.1     2958.165       7.3895         1.67
     2      7071.1     2949.878       7.3688         2.56
     3      7086.9     2942.152       7.3495         1.78
     4      7140.1     2916.131       7.2845         5.89
     5      7202.9     2885.426       7.2078         1.82
     6      7207.2     2883.305       7.2025         2.24
     7      7224.8     2874.698       7.1810         1.34
     8      7229.0     2872.656       7.1759         2.69
     9      7232.2     2871.095       7.1720         2.27
    10      7238.6     2867.933       7.1641         1.22
    11      7249.4     2862.688       7.1510         1.31
    12      7252.1     2861.367       7.1477         1.30
    13      7256.0     2859.446       7.1429         0.96
    14      8226.4     2384.866       5.9574         1.83
    15      8227.7     2384.226       5.9558         1.90
    16      8232.1     2382.064       5.9504         2.29
    17      8233.8     2381.223       5.9483         2.29
    18      8289.3     2354.082       5.8805         3.81
    19      8295.8     2350.919       5.8726         3.14
    20      8805.7     2101.560       5.2497         7.23
    21      8817.8     2095.635       5.2349         8.39
    22      8957.1     2027.501       5.0647         8.54
    23      8969.1     2021.616       5.0500         7.34
    24     11202.7      929.263       2.3213        15.00
    25     11803.2      635.588       1.5877         3.98
    26     11804.8      634.787       1.5857         3.74
